



Alpine MotoSafe Pro
Set motoroordoppen die windruis dempen bij elke snelheid.
€27,95
€27,95
-
Oordoppen tegen windruis
-
Zacht en comfortabel
-
Complete set: 17 & 20dB
-
100x herbruikbaar
Inhoud verpakking
1x | set MotoSafe Tour-oordoppen |
1x | set MotoSafe Race-oordoppen |
1x | flesje Alpine Clean (5 ml) |
1x | Luxe travelcase |
1x | inbrenghuls |
Specificaties
Productafmetingen | Ø oordoppen 9 - 12 mm |
Kleur | Wit/rood, wit/zwart |
EAN | 8717154024937 |
Certificering
Certificering | Dit product is CE- en ANSI gecertificeerd |
Demping
Gold filter: Frequency Hz | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 |
---|---|---|---|---|---|---|---|---|
Gold filter: Average noise reduction value dB | 18.8 | 18.4 | 18.4 | 16.3 | 19.0 | 30.5 | 21.9 | 23.4 |
Gold filter: Standard deviation dB | 3.1 | 3.0 | 3.2 | 2.9 | 2.6 | 4.4 | 3.5 | 3.7 |
Gold filter: Expected noise reduction value dB (APV) | 15.7 | 15.4 | 15.2 | 13.4 | 16.4 | 26.1 | 18.4 | 19.7 |
Silver Filter: Frequency Hz | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 |
Silver Filter: Average noise reduction value dB | 10.3 | 12.2 | 12.7 | 13.2 | 17.1 | 27.1 | 22.7 | 18.9 |
Silver Filter: Standard deviation dB | 3.7 | 5.1 | 2.9 | 2.7 | 3.4 | 3.3 | 4.2 | 2.8 |
Silver Filter: Expected noise reduction value dB (APV) | 6.6 | 7.1 | 9.8 | 10.5 | 13.7 | 23.8 | 18.5 | 16.1 |
Own the volume
Own the volume
Own the volume
Own the volume
Alpine technologie

FAQ
Naar producten
Naar producten
Weet je niet zeker welke oordoppen de juiste keuze voor jou zijn?
Over Alpine
Advies
Gehoorbescherming voor Formule 1 en MotoGP races

